Spot Prawn
Origin | Canada |
Product Form | Live Seafood |
Delivery | Yes |
Pick-Up | Yes |
Description

Ocean Wise Live BC Spot Prawns
Random Size
Nutritional Values
Serving Size 100g
Amount | % Daily Value |
---|---|
Calories - 80 | |
Fat - 0.4 g | 1% |
Saturated - 0.2 g | 3% |
Trans - 0 g | |
Cholesterol - 100 mg | |
Sodium - 220 mg | 9% |
Carbohydrate - 0 g | 0% |
Fiber - 0 g | |
Sugars - 0 g | |
Protien - 20 g | |
Vitamin A - | 0% |
Vitamin C - | 0% |
Calcium - | 4% |
Iron - | 2% |
Delivery
For more info regarding delivery, view our Buyer's Guide - Delivery page.Zone 1 | North & West Vancouver |
---|---|
Zone 2 | Vancouver East & West, Richmond |
Zone 3 | Burnaby & New Westminster |
Zone 4 | Tri-Cities - Coquitlam /Port Moody /Port Coquitlam, and Maple Ridge |
Zone 5 | Surrey & Langley |
Delivery Zones | Weekly Schedule | Next Delivery | Min. Order Required |
|
---|---|---|---|---|
Zone 1 | North & West Vancouver 1 | Monday Afternoon | Monday December 16th | $150 |
Zone 2 | Vancouver East & West, Richmond 2 | Monday Morning Wednesday Morning Friday Afternoon |
Wednesday December 11th | $75 |
Zone 3 | Burnaby & New Westminster 3 | Tuesday Afternoon | Tuesday December 10th | $100 |
Zone 4 |
Tri-Cities (Coquitlam /Port Moody /Port Coquitlam, and Maple Ridge) 4 |
Wednesday Afternoon | Wednesday December 11th | $150 |
Zone 5 | Surrey & Langley 5 | Thursday Afternoon | Thursday December 12th | $150 |